chat_access_check_jobs
Фоновая сверка доступности личных диалогов одного бота.
Columns
| Name | Type | Default | Nullable | Children | Parents | Comment |
|---|
| id | serial | - | NO | - | - | Идентификатор задачи. |
| project_id | integer | - | NO | - | bot_projects.id | Проект. |
| token_id | integer | - | NO | - | bot_tokens.id | Токен бота. |
| status | text | 'pending' | NO | - | - | pending | running | cancelling | cancelled | completed | failed. |
| total_count | integer | 0 | NO | - | - | Сколько личных диалогов в очереди. |
| processed_count | integer | 0 | NO | - | - | Сколько уже проверено. |
| available_count | integer | 0 | NO | - | - | Доступны. |
| kicked_count | integer | 0 | NO | - | - | Заблокировали бота. |
| deleted_count | integer | 0 | NO | - | - | Аккаунт удалён или чат не найден. |
| error_count | integer | 0 | NO | - | - | Прочие ошибки отдельных запросов. |
| started_at | timestamp with time zone | - | YES | - | - | Время старта. |
| finished_at | timestamp with time zone | - | YES | - | - | Время завершения. |
| created_at | timestamp with time zone | now() | NO | - | - | Время создания записи. |
Constraints
| Name | Type | Definition |
|---|
| fk_project_id_bot_projects | FOREIGN KEY | (project_id) → bot_projects(id) |
| fk_token_id_bot_tokens | FOREIGN KEY | (token_id) → bot_tokens(id) |
Relations